Here are all of the latest cruise ships to land within the Ring of Cork in 2018. Please note that this is subject to change.
May 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
---|---|---|---|---|
ROYAL PRINCESS | 3604 | May 15th at 08:30 | Cobh Cruise Terminal | May 15th at 20:00 |
AIDAVITA | 1582 | May 16th at 06:30 | Cobh Cruise Terminal | May 16th at 18:00 |
ASTORIA | 580 | May 17th at 06:00 | Bantry Bay-Other | May 17th at 20:00 |
HANSEATIC | 188 | May 17th at 06:30 | North Custom House Quay | May 17th at 19:00 |
MARINA- | 1258 | May 19th at 10:00 | Cobh Cruise Terminal | May 19th at 19:00 |
PRINSENDAM | 766 | May 23rd at 06:30 | Cobh Cruise Terminal | May 23rd at 18:00 |
BRILLIANCE OF THE SEAS | 2500 | May 24th at 07:00 | Cobh Cruise Terminal | May 24th at 17:00 |
ZUIDERDAM | 2388 | May 26th at 08:00 | Cobh Cruise Terminal | May 26th at 17:00 |
MARCO POLO | 922 | May 26th at 09:00 | Ringaskiddy DWB | May 26th at 14:00 |
ROYAL PRINCESS | 3604 | May 27th at 09:00 | Cobh Cruise Terminal | May 27th at 19:00 |
MARCO POLO | 922 | May 29th at 07:00 | Cobh Cruise Terminal | May 29th at 19:00 |
INDEPENDENCE OF THE SEAS | 4375 | May 31st at 08:00 | Cobh Cruise Terminal | May 31st at 19:00 |
June 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
SILVER SPIRIT | 540 | Jun 6th at 08:00 | Cobh Cruise Terminal | Jun 6th at 18:00 |
CELEBRITY ECLIPSE | 3129 | Jun 6th at 10:00 | Ringaskiddy DWB | Jun 6th at 17:00 |
MAGELLAN | 1794 | Jun 8th at 08:00 | Ringaskiddy DWB | Jun 8th at 18:00 |
ROYAL PRINCESS | 3604 | Jun 8th at 09:00 | Cobh Cruise Terminal | Jun 8th at 19:00 |
BERLIN | 420 | Jun 15th at 07:00 | Cobh Cruise Terminal | Jun 15th at 13:00 |
CELEBRITY ECLIPSE | 3129 | Jun 16th at 07:00 | Cobh Cruise Terminal | Jun 16th at 17:00 |
DEUTSCHLAND | 600 | Jun 19th at 12:00 | Cobh Cruise Terminal | Jun 19th at 18:00 |
NAUTICA | 777 | Jun 20th at 08:00 | Ringaskiddy DWB | Jun 20th at 22:00 |
ORIANA | 1804 | Jun 20th at 09:00 | Ringaskiddy DWB | Jun 20th at 19:00 |
ROYAL PRINCESS | 3604 | Jun 20th at 09:00 | Cobh Cruise Terminal | Jun 20th at 18:00 |
MARCO POLO | 922 | Jun 24th at 08:00 | Cobh Cruise Terminal | Jun 24th at 18:00 |
COLUMBUS | 1856 | Jun 26th at 08:00 | Cobh Cruise Terminal | Jun 26th at 18:00 |
July 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
ROYAL PRINCESS | 3604 | Jul 2nd at 09:00 | Cobh Cruise Terminal | Jul 2nd at 18:00 |
SEABOURN QUEST | 478 | Jul 4th at 08:00 | Cobh Cruise Terminal | |
AZURA | 3597 | Jul 12th at 09:00 | Cobh Cruise Terminal | Jul 12th at 09:00 |
AZAMARA JOURNEY | 777 | Jul 13th at 08:30 | Cobh Cruise Terminal | Jul 13th at 19:30 |
ROYAL PRINCESS | 3604 | Jul 14th at 09:00 | Cobh Cruise Terminal | Jul 14th at 17:00 |
ORIANA | 1804 | Jul 15th at 08:00 | Cobh Cruise Terminal | Jul 15th at 18:00 |
CELEBRITY ECLIPSE | 3129 | Jul 16th at 07:00 | Cobh Cruise Terminal | Jul 16th at 18:00 |
COLUMBUS | 1856 | Jul 16th at 10:15 | Ringaskiddy DWB | Jul 16th at 19:00 |
ASTOR | 650 | Jul 17th at 08:00 | Cobh Cruise Terminal | Jul 17th at 18:00 |
SEVEN SEAS NAVIGATOR | 530 | Jul 19th at 08:00 | Cobh Cruise Terminal | Jul 19th at 17:00 |
AMADEA | 604 | Jul 20th at 08:00 | Cobh Cruise Terminal | Jul 20th at 17:00 |
ROYAL PRINCESS | 3604 | Jul 26th at 09:00 | Cobh Cruise Terminal | Jul 26th at 19:00 |
SEA PRINCESS | 2342 | Jul 27th at 07:00 | Cobh Cruise Terminal | Jul 27th at 22:00 |
August 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
ARTANIA | 1323 | Aug 2nd at 10:00 | Cobh Cruise Terminal | Aug 2nd at 18:00 |
BRILLIANCE OF THE SEAS | 2500 | Aug 4th at 09:00 | Cobh Cruise Terminal | Aug 4th at 20:00 |
SILVER WIND | 296 | Aug 4th at 09:00 | Ringaskiddy DWB | Aug 4th at 18:00 |
MARINA- | 1258 | Aug 7th at 08:00 | Ringaskiddy DWB | Aug 7th at 17:00 |
ROYAL PRINCESS | 3604 | Aug 7th at 09:00 | Cobh Cruise Terminal | Aug 7th at 19:00 |
BERLIN | 420 | Aug 10th at 12:00 | Cobh Cruise Terminal | Aug 10th at 18:30 |
CELEBRITY ECLIPSE | 3129 | Aug 15th at 10:30 | Cobh Cruise Terminal | Aug 15th at 18:00 |
ROYAL PRINCESS | 3604 | Aug 19th at 09:00 | Cobh Cruise Terminal | Aug 19th at 19:00 |
CELEBRITY SILHOUETTE | 2886 | Aug 20th at 10:30 | Cobh Cruise Terminal | Aug 20th at 19:00 |
MSC MERAVIGLIA | 5700 | Aug 27th at 08:00 | Cobh Cruise Terminal | Aug 27th at 18:00 |
SAGA PEARL II | 602 | Aug 27th at 08:00 | Ringaskiddy DWB | Aug 27th at 18:00 |
MEIN SCHIFF 3 | 2506 | Aug 29th at 07:00 | Cobh Cruise Terminal | Aug 29th at 18:00 |
ROYAL PRINCESS | 3604 | Aug 31st at 09:00 | Cobh Cruise Terminal | Aug 31st at 18:00 |
September 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
DISNEY MAGIC | 2834 | Sep 4th at 07:15 | Cobh Cruise Terminal | |
BRILLIANCE OF THE SEAS | 2500 | Sep 6th at 09:00 | Cobh Cruise Terminal | Sep 6th at 18:00 |
EUROPA 2 | 544 | Sep 7th at 08:00 | Cobh Cruise Terminal | Sep 7th at 18:00 |
LE LAPEROUSE | 180 | Sep 7th at 08:00 | North Custom House Quay | Sep 7th at 18:00 |
COLUMBUS | 1856 | Sep 8th at 07:00 | Ringaskiddy DWB | Sep 8th at 18:00 |
PACIFIC PRINCESS | 688 | Sep 8th at 10:00 | Cobh Cruise Terminal | Sep 8th at 22:00 |
SAGA PEARL II | 602 | Sep 9th at 08:00 | Ringaskiddy DWB | Sep 9th at 17:00 |
OCEAN MAJESTY | 613 | Sep 9th at 10:00 | Cobh Cruise Terminal | Sep 9th at 19:00 |
DISNEY MAGIC | 2834 | Sep 11th at 08:00 | Cobh Cruise Terminal | |
ASTORIA | 580 | Sep 12th at 09:15 | Cobh Cruise Terminal | Sep 12th at 19:00 |
SILVER SPIRIT | 540 | Sep 13th at 08:00 | Cobh Cruise Terminal | Sep 13th at 18:00 |
REGAL PRINCESS | 3605 | Sep 14th at 09:00 | Sep 14th at 22:00 | |
STAR BREEZE | 208 | Sep 17th at 08:00 | Cobh Cruise Terminal | Sep 17th at 16:00 |
NORWEGIAN JADE | 2376 | Sep 20th at 09:00 | Cobh Cruise Terminal | Sep 20th at 19:00 |
MAGELLAN | 1794 | Sep 21st at 08:00 | Cobh Cruise Terminal | Sep 21st at 14:00 |
SILVER WIND | 296 | Sep 21st at 08:00 | Ringaskiddy DWB | Sep 21st at 18:00 |
THE WORLD | 1042 | Sep 22nd at 09:00 | Cobh Cruise Terminal | Sep 23rd at 18:00 |
AMADEA | 604 | Sep 25th at 13:00 | Cobh Cruise Terminal | Sep 25th at 20:00 |
October 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
ARTANIA | 1323 | Oct 1st at 08:00 | Cobh Cruise Terminal | Oct 1st at 18:00 |
COLUMBUS | 1856 | Oct 2nd at 07:00 | Cobh Cruise Terminal | Oct 2nd at 18:00 |
MARCO POLO | 922 | Oct 3rd at 08:00 | Cobh Cruise Terminal | Oct 3rd at 15:00 |
MAGELLAN | 1794 | Oct 6th at 08:00 | Cobh Cruise Terminal | Oct 6th at 13:30 |
NORWEGIAN BREAKAWAY | 4028 | Oct 7th at 08:00 | Cobh Cruise Terminal | Oct 7th at 17:00 |
MAGELLAN | 1794 | Oct 21st at 08:00 | Cobh Cruise Terminal | Oct 21st at 13:30 |
December 2018 |
||||
Vessel | Pax | Arrives | Berth | Departs |
MARCO POLO | 922 | Dec 20th at 09:00 | Cobh Cruise Terminal | Dec 21st at 14:00 |
0 Comments